Search Properties

Min Price:   Max Price:  

expert advice

If you are searching for your perfect property or looking to sell in 2009 please contact us.

Schools in Fulham Area


Primary Schools

School

Pupils

English L4+

Maths L4+

Science L4+

Average point score
per student

LA Average

 

81%

78%

86%

27.8

England Average

80%

77%

88%

27.9

Addison Primary School 43 70% 72% 72% 9
All Saints CofE Primary School 23 87% 65% 83% 27.1
Avonmore Primary School 29 90% 90% 90% 29.7
Bentworth Primary School 28 82% 79% 86% 27.1
Brackenbury Primary School 49 92% 88% 96% 29.1
Canberra Primary School 47 47% 60% 74% 24.8
Flora Gardens Primary School 28 89% 79% 93% 28.1
Fulham Primary School 49 63% 57% 73% 25.8
Good Shepherd RC Primary School 28 86% 82% 89% 28.1
Greenside Primary School 27 93% 93% 100% 30.1
Holy Cross RC School 26 92% 8% 88% 29.4
John Betts Primary School 28 96% 89% 96% 29.4
Kenmont Primary School 27 89% 78% 93% 27.6
Langford Primary School 25 76% 72% 88% 27.1
Larmenier and Sacred Catholic 56 86% 84% 91% 28.8
Lena Gardens Primary School 22 77% 77% 86% 27.4
The London Oratory School 19 100% 95% 100% 29.8
Melcombe Primary School 35 86% 69% 80% 27.4
Miles Coverdale Primary School 28 96% 96% 100% 29.8
New King's Primary School 16 94% 94% 100% 30.9
Normond Croft Community School 29 59% 62% 62% 25
Old Oak Primary School 39 92% 82% 87% 27.9
Peterborough Primary School 22 73% 73% 73% 26.5
Pope John RC School 28 100% 93% 100% 30.4
Queen's Manor School 33 58% 30% 64% 23.3
Sir John Lillie Primary School 59 75% 73% 81% 26.6
St Augustine's RC Primary School 30 93% 93% 100% 30.2
St John's Walham Green Primary 28 93% 96% 100% 29.5
St Mary's RC Primary School 31 84% 81% 90% 28.9
St Paul's CofE Primary School 27 89% 63% 89% 27
St Peter's Primary School 28 100% 96% 100% 31.2
St Stephen's CofE Primary School 27 89% 93% 93% 29.4
St Thomas of Canterbury Catholic 41 80% 85% 90% 28.1
Sulivan Primary School 37 81% 81% 92% 29.1
Wendell Park Primary School 36 86% 86% 92% 27.8
Wormholt Park Primary School 58 67% 69% 79% 26.3
 

Secondary Schools (GCSE)

School

Pupils

5+ A*-C incl.
Eng. and Maths

5+ grades
A*-C

At least one
GCSE

Average point
score per student

Burlington Danes Academy 163 36% 45% 96% 296.6
Fulham Cross Girls School 96 45% 53% 99% 345.3
The Godolphin and Latymer School 97 0% 99% 100% 419.6
Henry Compton Secondary School 94 38% 46% 97% 319.6
Hurlingham and Chelsea Secondary 132 42% 50% 100% 369.7
Lady Margaret School 88 83% 93% 100% 447
Latymer Upper School 132 0% 99% 99% 512.4
The London Oratory School 192 90% 92% 100% 528.5
The Moat School 19 0% 32% 100% 246.8
Phoenix High School 138 43% 67% 100% 447.9
Ravenscourt Theatre School 31 0% 0% 100% 88.4
Sacred Heart High School 145 88% 94% 99% 505.9
St James Independent (Senior Girls) 28 14% 96% 96% 395.2
St Paul's Girls' School 98 0% 100% 100% 546
 

Schools and Colleges Post-16 (A-Levels)

School

Pupils aged
16-18

Average point score
per student

Ealing, H-smith and West London 3562 582.5
The Godolphin and Latymer School 209 991.5
Lady Margaret School 141 858.5
Latymer Upper School 343 976.7
The London Oratory School 344 840.9
Ravenscourt Theatre School 12 474.4
St James Independent (Senior Girls) 42 781.7
St Paul's Girls' School 198 1039.3
William Morris Academy 725 615.7
 

Independent Schools

School

Pupils

Type

Times

Age

 

Bute House Prep School for Girls 307 Girls only Day Pre prep, Prep
Fulham Prep School Co-ed Day Pre prep, Prep
Kensington Prep School 277 Girls only Day Pre prep, Prep
Redcliffe School 100 Co-ed Day Nursery, Pre prep. Prep
St James School for Boys 101 Boys only Day Pre prep, Prep
St James School for Girls 144 Girls only Day Pre prep, Prep
St James School for Senior Girls 268 Girls only Day Prep, Senior, Sixth
St Pauls Girls School 708 Girls only Day Prep, Senior, Sixth
The Moat School 88 Co-ed Day Prep, Senior, Sixth
Thomas's Fulham 97 Co-ed Day Pre prep, Prep